Product Detail
Product Parameter
Overview
Silicon metal is widely used in alloys, silicones, electronic semiconductors, solar photovoltaics, aluminum-alloy deoxidation and steelmaking auxiliaries.
Main Grades & Chemistry
| Specification | Si (Min) % | Fe (Max) % | Al (Max) % | Ca (Max) % |
|---|---|---|---|---|
| Si-2202 | 99.5 | 0.2 | 0.2 | 0.02 |
| Si-2503 | 99.5 | 0.25 | — | 0.03 |
| Si-3303 | 99.3 | 0.3 | 0.3 | 0.03 |
| Si-331 | 99.3 | 0.3 | 0.3 | 0.1 |
| Si-441 | 99.0 | 0.4 | 0.4 | 0.1 |
| Si-553 | 98.5 | 0.5 | 0.5 | 0.3 |
Size / Packing
Granularity: 10-100 mm (≥90% min, or per buyer’s option). Packing: 1 MT plastic woven bags.