Product Detail
Product Parameter
Characteristics
Developed for various and special steel-making processes, our cored-wire products offer good continuity, stable composition, high alloy absorption and high hit rate. Produced with jointless welding technology and high-strength low-carbon strip steel — safe and easy to use, well received by users worldwide.
Physical & Chemical Indicators
| Name | Mass per metre (g) | Spec (mm) | Si | Ca | S | Ti | C |
|---|---|---|---|---|---|---|---|
| Silicon-Calcium | ≥350 | ∮13 | 50–60 | 25–30 | — | — | — |
| Sulfur-Iron | ≥210 | ∮13 | — | — | ≥80 | — | — |
| Calcium-Iron | ≥350 | ∮13 | — | >27 | — | — | — |
| Titanium-Iron | ≥450 | ∮13 | <4 | — | — | >30 | — |
| Carbon | ≥300 | ∮13 | — | — | — | — | ≥98 |
Usage
- Inner-tap and outer-tap methods.
- Feed by wire-feeder per ton of steel as required by steel grade.
- Packing size to customer requirement.
- Store and transport with waterproof, rain-proof, moisture-proof measures; keep in dry, ventilated warehouse.